51个增加标题/主题行点击率和转化率的公式
10个可以使用这些公式的场景
尽管我们称它们为标题/主题行公式,但其实你可以在很多地方来使用它们。以下是你可以使用这些公式和模板的场景:
- 电子邮件主题行
- 网站内容
- 搜索引擎的元数据(metadata)
- 标题和标语
- 销售页面
- 产品名称
- 子标题(subheads)
希望这些公式可以为你创造了一个可点击的、引人注目的吸引注意力的主题行,在收件箱中的其他平庸的主题行中脱颖而出。
类型 | 公式 | 例子 |
---|---|---|
The How To | How to [Achieve a Desired Outcome] | How to Run Faster |
The Ultimate List | [Large Number] of Ways to [Achieve an Outcome] | 28 Ideas For Content Upgrades To Grow Your Email List |
The Ultimate Guide | The Ultimate Guide to [Achieve a Desired Outcome] | The Ultimate Guide to Eating Healthy on a Budget |
The Fearmonger | Warning! Are You [Something Undesirable]? | Warning! Are You Eating This Food That Could Kill You? |
The Rally Cry | Let’s Stop [A Call to Arms] | Let’s Stop Eating This Poisonous Food! |
The Proven Methods | [Number] Proven [Actions/Ways] to [Achieve Desired Result] | 18 Proven Techniques to Build More Muscle in Less Time |
The Mistakes | [Number] Mistakes Most People Make When/With [Common Action] | 11 Mistakes Most People Make When Washing Their Hair |
The Secrets | [Number] Secrets to [Achieve Desired Outcome] | 7 Secrets to Becoming a Digital Nomad |
The Outrageous | Why [Outrageous/Controversial Claim] | Why Canadians Are Actually Evil |
The Lessons Learned | [Number] Lessons I Learned When/From [Experience] | 7 Lessons I Learned Doubling Sumo’s Blog Traffic |
The Social Proof | The [Object] Over [Social Proof] Use To [Desired Outcome] | The Tool Over 283,000 Websites Use to Grow Their Traffic |
The Testimonial | How [Company] Got [Result] In [Timeframe] | How Shopify Store BlendJet Made $163,633.50 Sales In 30 Days |
The Objection Preemptive | [No/Yes], You [Pre-Empt Objection] to [Achieve Desired Result] | No, You Don’t Have to Count Calories to Lose Weight |
The Question | Are You [Provocative Question]? | Are You Still Eating Dairy? |
The See What Happened | [Person] Did [Unusual Action] [Timeframe]. Here’s What Happened | I Did Yoga Every Day for 6 Months. Here’s What Happened |
The How/Result | How [A Seemingly Inconsequential Action] Can Lead To [Undesirable Result] | How Your Morning Coffee Can Lead to Heart Disease |
The Celebrity | How to [Achieve Desired Outcome] Like [Celebrity] | How Tony Robbins Generates 1,000,000 Website Visitors Per Month |
The How To Without | How To [Desired Outcome] (Without [Unpleasant Action]) | How To Get Featured on Large Publications (Without Guest Posting) |
The Silver Platter | [Number or How to] Simple/Easy Ways to [Desired Outcome] | 14 Easy Ways to Save $100 This Month |
The Analysis | We Analyzed [Number] [Thing You Analyzed] ] (And This Is What We Learned) | We Analyzed 100 Million Articles (And This Is What We Learned) |
The Tutorial | A [Power Word] Tutorial to [Achieve Desired Outcome] | A Comprehensive Tutorial to Make a Budget |
The Hacks | [Number] Hacks to [Achieve Desired Outcome] | 25 Hacks to Save More Money |
The Explainer | Why [Thing] Makes You [Outcome] | Why Spirulina Makes You Smarter |
The Steps To Result | [Number] Steps To [Achieve Desired Outcome] | 4 Simple Steps To Build An Email List From Scratch |
The WTF | [Person] And His/Her [Object] Doing [Odd Or Funny Activity] | John Cena And His Giant Hands Playing With A Tiny Tortoise |
The Quiz | Quiz: Which [Topic] Are You? | Quiz: Which Harry Potter Character Are You? |
The Hot Button | People Called This [Person] An [Controversial Title] After He/She [Controversial Activity] | People Called This Mom An “Exhibitionist” After She Took A Breastfeeding Pic With Santa |
The Fortune Teller | You Won’t Be Able To [Claim] Until You [Action] | You Won’t Be Able to Lose Weight Until You Eat This One Paleo Food |
The News | Breaking: [Story] | Breaking: Whooping Cough Outbreak in Your City |
The Command | Stop [Strong Command] | Stop Selling Out |
The Reasons | [Number] Reasons You’re [Outcome] | 16 Reasons You’re Fighting With Your Spouse |
The Imagination | Imagine [Desired Outcome] | Imagine Becoming a Millionaire |
The Little Known Methods | [Number] Little-Known Ways To [Desired Outcome] | 13 Little-Known Call To Action Hacks You Can Use On Your Website |
The Ignorance Avoidance | What You Should Know About [Topic] | What You Should Know About Your Roth IRA |
The Snackable | You [3 Words or Fewer Summarizing Topic] | You Aren’t That Special |
The Pattern Interruption | How [Claim That Goes Against What Most People Think Is True] | How Fruit Will Make You Fat |
The Solutions | Why [Problem] (And What To Do About It) | Why You’re Not Getting Traffic To Your Website (And What To Do About It) |
The Expert Roundup | [Number] [Expert] Share Their [Topic] | 14 Nutritionists Share Their Favourite Plant-Based Recipes |
The Reminder | Reminder: [Claim or Truth] | Reminder: Your Weight is Not a Reflection of Your Health |
The Comparison | Are You More Like [X] or [Y]? | Are You More Like a Tiger or a Lion? |
The Trivia | Can You Find The Problem With This [Object] | Can You Find The Problem With This Photo? |
The Front-Loaded Keyword | [Keyword]: How To [Long Tail Keyword] | Healthy Eating 101: How To Eat Healthy on a Budget |
The Promise | We Can Help You [Promise] By [Result] | We Can Help You Boost Your Traffic By 20% |
The Results | How We Did [Desired Result] In [Timeframe] | How 35 Marketers Would Grow Website Visitors From 0-10K In 30 Days |
The Teaser | These [Number] [Thing] Could Help You [Desired Outcome] | These 6 Foods Could Help You Lose 15 Pounds |
The Sidenote | [Number] Lessons Learned From [Company/Person] (#[Number] Is [Teaser]) | 7 Lessons We Learned from General Assembly (#2 is Our Favorite) |
The Branded | [Headline Formula] (A [Unique Branding] Guide) | 134 Ways To Increase Website Traffic In 2019 (A Sumo-Sized Guide) |
The Urgency | [Action] NOW! | Fix Your Conversion Rate NOW! |
The Target Audience | [Target Audience]! Are You [Undesirable Outcome]? | Bloggers! Are You Leaving Traffic on the Table? |
The Bold Statement | [Bold Statement]: What We Learned [Data-Backed Evidence] | Pop-ups Aren’t Dead: What We Learned Analyzing 2 Billion Pop-up Examples |
The Curiosity | You Probably [Vague Statement to Trigger Curiosity] | You Probably Won’t Read This |
版权声明:本站内容源自互联网,如有内容侵犯了你的权益,请联系删除相关内容。